| Engine & Transmission |
| Top Speed : | 120 Kmph |
| Acceleration (0-100 kmph) : | 9.9 seconds |
| Engine : | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Engine Type : | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack |
| Fuel Type : | Electric |
| Max Motor Performance : | 127 bhp 245 Nm |
| Driving Range : | 312 Km |
| Drivetrain : | FWD |
| Transmission : | Automatic - 1 Gears, Sport Mode |
| Emission Standard : | BS 6 |
| Turbocharger/Supercharger : | Not Applicable |
| Battery : | 30.2 kWh, Lithium Ion Polymer, 320 Volt,Battery Placed Under Floor Pan |
| Battery Charging : | 8.5 Hrs @ 220 Volt |
| Electric Motor : | 1 Permanent magnet synchronous Placed At Front Axle |
| Others : | Regenerative Braking, Pure Electric Driving Mode |
| Dimensions & Weight |
| Length : | 3993 mm |
| Width : | 1811 mm |
| Height : | 1606 mm |
| Wheelbase : | 2498 mm |
| Ground Clearance : | 205 mm |
| Kerb Weight : | 1400 kg |
| Capacity |
| Doors : | 5 Doors |
| Seating Capacity : | 5 Person |
| No of Seating Rows : | 2 Rows |
| Bootspace : | 350 litres |
| Suspensions, Brakes, Steering & Tyres |
| Front Suspension : | Independent MacPherson strut with coil spring |
| Rear Suspension : | Twist beam with dual path Strut |
| Front Brake Type : | Disc |
| Rear Brake Type : | Drum |
| Minimum Turning Radius : | 5.1 metres |
| Steering Type : | Power assisted (Electric) |
| Wheels : | Alloy Wheels |
| Spare Wheel : | Steel |
| Front Tyres : | 215 / 60 R16 |
| Rear Tyres : | 215 / 60 R16 |
| Safety |
| Overspeed Warning : | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing : | No |
| Puncture Repair Kit : | Yes |
| NCAP Rating : | 5 Star (Global NCAP) |
| Airbags : | 2 Airbags (Driver, Passenger) |
| Tyre Pressure Monitoring System (TPMS) : | No |
| Child Seat Anchor Points : | Yes |
| Seat Belt Warning : | Yes |
| Braking & Traction |
| Anti-Lock Braking System (ABS) : | Yes |
| Electronic Brake-force Distribution (EBD) : | Yes |
| Brake Assist (BA) : | Yes |
| Electronic Stability Program (ESP) : | No |
| Hill Hold Control : | Yes |
| Traction Control System (TC/TCS) : | No |
| Hill Descent Control : | Yes |
| Locks & Security |
| Engine immobilizer : | Yes |
| Central Locking : | Remote |
| Speed Sensing Door Lock : | Yes |
| Child Safety Lock : | Yes |
| Comfort & Convenience |
| Air Conditioner : | Yes (Automatic Climate Control) |
| Front AC : | Single Zone, Common Fan Speed Control |
| Rear AC : | Vents Behind Front Armrest, Common Fan Speed Control |
| Heater : | Yes |
| Vanity Mirrors on Sun Visors : | Co-Driver Only |
| Cabin-Boot Access : | Yes |
| Anti-glare Mirrors : | Manual - Internal Only |
| Parking Assist : | Reverse Camera with Guidance |
| Parking Sensors : | Rear |
| Cruise Control : | No |
| Headlight & Ignition On Reminder : | Yes |
| Keyless Start/ Button Start : | Yes |
| Steering Adjustment : | Tilt |
| 12V Power Outlets : | 1 |
| Telematics |
| Find My Car : | Yes |
| Check Vehicle Status Via App : | Yes |
| Geo-Fence : | Yes |
| Emergency Call : | Yes |
| Over The Air (OTA) Updates : | Yes |
| Remote AC On/Off Via app : | Yes |
| Remote Car Lock/Unlock Via app : | Yes |
| Remote Car Light Flashing & Honking Via app : | Yes |
| Seats & Upholstery |
| Driver Seat Adjustment : | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat Adjustment : | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Row Seat Adjustment : | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery : | Leatherette |
| Leather-wrapped Steering Wheel : | Yes |
| Leather-wrapped Gear Knob : | No |
| Driver Armrest : | No |
| Rear Passenger Seats Type : | Bench |
| Ventilated Seats : | No |
| Ventilated Seat Type : | No |
| Interiors : | Dual Tone |
| Interior Colours : | Black and Grey |
| Rear Armrest : | With Cup Holder |
| Folding Rear Seat : | Full |
| Split Rear Seat : | 60:40 split |
| Front Seatback Pockets : | Yes |
| Head-rests : | Front & Rear |
| Storage |
| Cup Holders : | Front & Rear |
| Driver Armrest Storage : | Yes |
| Cooled Glove Box : | Yes |
| Sunglass Holder : | No |
| Doors, Windows, Mirrors & Wipers |
| Outside Rear View Mirrors (ORVMs) : | Black |
| Scuff Plates : | Optional |
| Power Windows : | Front & Rear |
| One Touch - Down : | Driver |
| One Touch - Up : | Driver |
| Adjustable ORVM : | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM : | Yes |
| Rear Defogger : | Yes |
| Rear Wiper : | Yes |
| Exterior Door Handles : | Body Coloured |
| Rain-sensing Wipers : | Yes |
| Interior Door Handles : | Chrome |
| Door Pockets : | Front & Rear |
| Side Window Blinds : | No |
| Boot-lid Opener : | Electric Tailgate Release |
| Exterior |
| Sunroof / Moonroof : | Electrically Adjustable |
| Roof Mounted Antenna : | Yes |
| Body-Coloured Bumpers : | Yes |
| Body Kit : | No |
| Rub - Strips : | Black |
| Lighting |
| Cornering Headlights : | No |
| Puddle Lamps : | No |
| Ambient Interior Lighting : | No |
| Daytime Running Lights : | LED |
| Fog Lights : | Halogen on front, Halogen on rear |
| Headlights : | Halogen Projector |
| Automatic Head Lamps : | Yes |
| Follow me home headlamps : | Yes |
| Tail Lights : | LED |
| Cabin Lamps : | Front |
| Headlight Height Adjuster : | Yes |
| Headlights : | Yes |
| Glove Box Lamp : | yes |
| Lights on Vanity Mirrors : | Co-Driver Only |
| Instrumentation |
| Instantaneous Consumption : | Yes |
| Instrument Cluster : | Digital |
| Trip Meter : | Electronic 2 Trips |
| Average Fuel Consumption : | Yes |
| Average Speed : | Yes |
| Distance to Empty: | Yes |
| Clock : | Digital |
| Low Fuel Level Warning : | Yes |
| Door Ajar Warning : | Yes |
| Adjustable Cluster Brightness : | Yes |
| Gear Indicator : | Yes |
| Shift Indicator : | No |
| Tachometer : | Digital |
| Entertainment, Information & Communication |
| Smart Connectivity : | Android Auto (No), Apple Car Play (No) |
| Display : | Touch-screen Display |
| Integrated (in-dash) Music System : | Yes |
| Speakers : | 6+ |
| Steering mounted controls : | Yes |
| GPS Navigation System : | Yes6 |
| Bluetooth Compatibility : | Phone & Audio Streaming |
| USB Compatibility : | Yes |
| Aux Compatibility : | Yes |
| AM/FM Radio : | Yes |
| Wireless Charger : | No |
| Head Unit Size : | 2 Din |
| CD Player : | No |
| DVD Playback : | No |
| iPod Compatibility : | Yes |
| Voice Command : | Yes |
| Manufacturer Warranty |
| Battery Warranty (Years) : | 8 |
| Battery Warranty (Kilometres) : | 160000 |
| Warranty (Years) : | 3 |
| Warranty (Kilometres) : | 125000 |
| Rear row |
| Seat Adjustment : | 2 Way |