| Safety |
| Overspeed Warning : | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing : | Yes |
| Puncture Repair Kit : | No |
| NCAP Rating : | 4 Star (Global NCAP) |
| Airbags : | 2 Airbags (Driver, Front Passenger) |
| Child Seat Anchor Points : | No |
| Seat Belt Warning : | Yes |
| Braking & Traction |
| Anti-Lock Braking System (ABS) : | Yes |
| Electronic Brake-force Distribution (EBD) : | Yes |
| Brake Assist (BA) : | No |
| Electronic Stability Program (ESP) : | No |
| Hill Hold Control : | Yes |
| Hill Descent Control : | Yes |
| Locks & Security |
| Engine immobilizer : | Yes |
| Central Locking : | No |
| Speed Sensing Door Lock : | No |
| Child Safety Lock : | Yes |
| Comfort & Convenience |
| Air Conditioner : | Yes (Automatic Climate Control) |
| Front AC : | Single Zone, Common Fan Speed Control |
| Rear AC : | - |
| Heater : | Yes |
| Vanity Mirrors on Sun Visors : | No |
| Anti-glare Mirrors : | No |
| Parking Assist : | No |
| Parking Sensors : | Rear |
| Cruise Control : | No |
| Headlight & Ignition On Reminder : | Yes |
| Keyless Start/ Button Start : | No |
| Steering Adjustment : | Tilt |
| 12V Power Outlets : | 1 |
| Telematics |
| Find My Car : | No |
| Check Vehicle Status Via App : | No |
| Geo-Fence : | No |
| Emergency Call : | No |
| Remote AC On/Off Via app : | No |
| Remote Car Lock/Unlock Via app : | No |
| Seats & Upholstery |
| Driver Seat Adjustment : | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment : | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Seat Upholstery : | Fabric |
| Leather-wrapped Steering Wheel : | No |
| Leather-wrapped Gear Knob : | No |
| Driver Armrest : | No |
| Rear Passenger Seats Type : | Bench |
| Interiors : | Dual Tone |
| Interior Colours : | Light Grey & Black |
| Rear Armrest : | No |
| Front Seatback Pockets : | No |
| Head-rests : | Front & Rear |
| Storage |
| Cup Holders : | Front Only |
| Cooled Glove Box : | No |
| Doors, Windows, Mirrors & Wipers |
| Outside Rear View Mirrors (ORVMs) : | Black |
| Power Windows : | Front Only |
| One Touch - Down : | No |
| One Touch - Up : | No |
| Adjustable ORVM : | Internally Adjustable |
| Turn Indicators on ORVM : | No |
| Rear Defogger : | No |
| Exterior Door Handles : | Black |
| Rain-sensing Wipers : | No |
| Interior Door Handles : | Chrome |
| Door Pockets : | Front & Rear |
| Boot-lid Opener : | Internal |
| Exterior |
| Roof Mounted Antenna : | No |
| Body-Coloured Bumpers : | Yes |
| Lighting |
| Daytime Running Lights : | No |
| Headlights : | Halogen |
| Automatic Head Lamps : | No |
| Follow me home headlamps : | No |
| Tail Lights : | LED |
| Cabin Lamps : | No |
| Headlight Height Adjuster : | Yes |
| Instrumentation |
| Instantaneous Consumption : | Yes |
| Instrument Cluster : | Digital |
| Trip Meter : | Electronic 2 Trips |
| Average Fuel Consumption : | Yes |
| Average Speed : | Yes |
| Distance to Empty: | Yes |
| Clock : | Digital |
| Low Fuel Level Warning : | Yes |
| Door Ajar Warning : | Yes |
| Adjustable Cluster Brightness : | Yes |
| Gear Indicator : | Yes |
| Shift Indicator : | No |
| Tachometer : | No |
| Entertainment, Information & Communication |
| Smart Connectivity : | Android Auto (No), Apple Car Play (No) |
| Display : | No |
| Integrated (in-dash) Music System : | No |
| Speakers : | No |
| Steering mounted controls : | No |
| GPS Navigation System : | No |
| Bluetooth Compatibility : | No |
| USB Compatibility : | No |
| Aux Compatibility : | No |
| AM/FM Radio : | No |
| Head Unit Size : | Not Available |
| CD Player : | No |
| iPod Compatibility : | No |
| Voice Command : | No |
| Manufacturer Warranty |
| Battery Warranty (Years) : | 8 |
| Battery Warranty (Kilometres) : | 160000 |
| Warranty (Years) : | 3 |
| Warranty (Kilometres) : | 125000 |
| Rear row |
| Seat Adjustment : | No |