| Engine & Transmission |
| Top Speed : | 120 Kmph |
| Acceleration (0-100 kmph) : | 12.63 seconds |
| Engine : | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Engine Type : | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack |
| Fuel Type : | Electric |
| Max Motor Performance : | 74 bhp 170 Nm |
| Driving Range : | 306 Km |
| Drivetrain : | FWD |
| Transmission : | Automatic - 1 Gears, Sport Mode |
| Emission Standard : | BS 6 |
| Battery : | 26 kWh, Lithium Ion,Battery Placed Under Rear Seats |
| Battery Charging : | 8.45 Hrs @ 220 Volt |
| Electric Motor : | 1 Permanent magnet synchronous Placed At Front Axle |
| Others : | Regenerative Braking, Pure Electric Driving Mode |
| Dimensions & Weight |
| Length : | 3993 mm |
| Width : | 1677 mm |
| Height : | 1532 mm |
| Wheelbase : | 2450 mm |
| Ground Clearance : | 172 mm |
| Kerb Weight : | 1235 kg |
| Capacity |
| Doors : | 4 Doors |
| Seating Capacity : | 5 Person |
| No of Seating Rows : | 2 Rows |
| Bootspace : | 316 litres |
| Suspensions, Brakes, Steering & Tyres |
| Front Suspension : | Independent MacPherson Strut with Coil Spring |
| Rear Suspension : | Twist Beam with Dual Path Strut |
| Front Brake Type : | Disc |
| Rear Brake Type : | Drum |
| Minimum Turning Radius : | 5.1 metres |
| Steering Type : | Power assisted (Electric) |
| Wheels : | Steel Rims |
| Spare Wheel : | Steel |
| Front Tyres : | 175 / 65 R14 |
| Rear Tyres : | 175 / 65 R14 |
| Safety |
| Overspeed Warning : | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing : | Yes |
| Puncture Repair Kit : | No |
| NCAP Rating : | 4 Star (Global NCAP) |
| Airbags : | 2 Airbags (Driver, Front Passenger) |
| Child Seat Anchor Points : | No |
| Seat Belt Warning : | Yes |
| Braking & Traction |
| Anti-Lock Braking System (ABS) : | Yes |
| Electronic Brake-force Distribution (EBD) : | Yes |
| Brake Assist (BA) : | No |
| Electronic Stability Program (ESP) : | No |
| Hill Hold Control : | Yes |
| Hill Descent Control : | Yes |
| Locks & Security |
| Engine immobilizer : | Yes |
| Central Locking : | Keyless |
| Speed Sensing Door Lock : | yes |
| Child Safety Lock : | Yes |
| Comfort & Convenience |
| Air Conditioner : | Yes (Automatic Climate Control) |
| Front AC : | Single Zone, Common Fan Speed Control |
| Heater : | Yes |
| Vanity Mirrors on Sun Visors : | Co-Driver Only |
| Anti-glare Mirrors : | Manual - Internal Only |
| Parking Assist : | Reverse Camera with Guidance |
| Parking Sensors : | Rear |
| Cruise Control : | No |
| Headlight & Ignition On Reminder : | Yes |
| Keyless Start/ Button Start : | No |
| Steering Adjustment : | Tilt |
| 12V Power Outlets : | 2 |
| Telematics |
| Find My Car : | Yes |
| Check Vehicle Status Via App : | Yes |
| Geo-Fence : | Yes |
| Emergency Call : | Yes |
| Remote AC On/Off Via app : | Yes |
| Remote Car Lock/Unlock Via app : | Yes |
| Remote Car Light Flashing & Honking Via app : | Yes |
| Seats & Upholstery |
| Driver Seat Adjustment : | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment : | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Seat Upholstery : | Fabric |
| Leather-wrapped Steering Wheel : | No |
| Leather-wrapped Gear Knob : | No |
| Driver Armrest : | Yes |
| Rear Passenger Seats Type : | Bench |
| Interiors : | Dual Tone |
| Interior Colours : | Light Grey & Black |
| Rear Armrest : | With Cup Holder |
| Front Seatback Pockets : | No |
| Head-rests : | Front & Rear |
| Storage |
| Cup Holders : | Front & Rear |
| Cooled Glove Box : | Yes |
| Doors, Windows, Mirrors & Wipers |
| Outside Rear View Mirrors (ORVMs) : | Black |
| Power Windows : | Front Only |
| One Touch - Down : | Driver |
| One Touch - Up : | No |
| Adjustable ORVM : | Electrically Adjustable |
| Turn Indicators on ORVM : | No |
| Rear Defogger : | Yes |
| Exterior Door Handles : | Body Coloured |
| Rain-sensing Wipers : | No |
| Interior Door Handles : | Chrome |
| Door Pockets : | Front & Rear |
| Boot-lid Opener : | Electric Tailgate Release |
| Exterior |
| Roof Mounted Antenna : | Yes |
| Body-Coloured Bumpers : | Yes |
| Lighting |
| Daytime Running Lights : | LED |
| Fog Lights : | Halogen |
| Headlights : | Halogen Projector |
| Automatic Head Lamps : | No |
| Follow me home headlamps : | Yes |
| Tail Lights : | LED |
| Cabin Lamps : | Centre |
| Headlight Height Adjuster : | Yes |
| Instrumentation |
| Instantaneous Consumption : | Yes |
| Instrument Cluster : | Digital |
| Trip Meter : | Electronic 2 Trips |
| Average Fuel Consumption : | Yes |
| Average Speed : | Yes |
| Distance to Empty : | Yes |
| Clock : | Digital |
| Low Fuel Level Warning : | Yes |
| Door Ajar Warning : | Yes |
| Adjustable Cluster Brightness : | Yes |
| Gear Indicator : | Yes |
| Shift Indicator : | No |
| Tachometer : | No |
| Entertainment, Information & Communication |
| Smart Connectivity : | Android Auto (No), Apple Car Play (No) |
| Display : | Touch-screen Display |
| Integrated (in-dash) Music System : | Yes |
| Speakers : | 6+ |
| Steering mounted controls : | Yes |
| GPS Navigation System : | No |
| Bluetooth Compatibility : | Phone & Audio Streaming |
| USB Compatibility : | Yes |
| Aux Compatibility : | Yes |
| AM/FM Radio : | Yes |
| Head Unit Size : | Not Available |
| CD Player : | No |
| iPod Compatibility : | yes |
| Voice Command : | Yes |
| Manufacturer Warranty |
| Battery Warranty (Years) : | 8 |
| Battery Warranty (Kilometres) : | 160000 |
| Warranty (Years) : | 3 |
| Warranty (Kilometres) : | 125000 |
| Rear row |
| Seat Adjustment : | No |